Tariffs & Rates
FD Rates
| Normal Rates | Senior Citizens (Year 60 and above) | ||||
|---|---|---|---|---|---|
| Description | Interest Payment | Interest Rate (p.a.) | Annual Effective Rates | Interest Rate (p.a.) | Annual Effective Rates |
| 1 Month | Interest at maturity | 8.00 | 8.30 | 8.00 | 8.30 |
| 3 Months | Interest paid monthly | 8.50 | 8.84 | 8.50 | 8.84 |
| 3 Months | Interest at maturity | 9.00 | 9.31 | 9.00 | 9.31 |
| 6 Months | Interest paid monthly | 9.50 | 9.92 | 9.50 | 9.92 |
| 6 Months | Interest at maturity | 10.50 | 10.78 | 10.50 | 10.78 |
| 200 Days | Interest at maturity | 11.50 | 11.80 | 11.50 | 11.80 |
| 12 Months | Interest paid monthly | 11.00 | 11.57 | 11.50 | 12.13 |
| 12 Months | Interest at maturity | 11.50 | 11.50 | 12.00 | 12.00 |
| 400 Days | Interest at maturity | 13.13 | 13.05 | 13.63 | 13.54 |
| 15 Months | Interest paid monthly | 12.40 | 13.13 | 12.85 | 13.63 |
| 15 Months | Interest at maturity | 13.13 | 12.93 | 13.63 | 13.41 |
| 24 Months | Interest paid monthly | 12.00 | 12.68 | 12.00 | 12.68 |
| 24 Months | Interest paid annually | 9.75 | 9.75 | 10.25 | 10.25 |
| 24 Months | Interest at maturity | 13.50 | 12.69 | 13.50 | 12.69 |
| 36 Months | Interest paid monthly | 12.00 | 12.68 | 12.00 | 12.68 |
| 36 Months | Interest paid annually | 9.75 | 9.75 | 10.25 | 10.25 |
| 36 Months | Interest at maturity | 13.00 | 11.58 | 13.00 | 11.58 |
| 37 Months | Interest paid monthly | 13.50 | 14.37 | 13.50 | 14.37 |
| 37 Months | Interest at maturity | 14.50 | 12.70 | 14.50 | 12.70 |
| 48 Months | Interest paid monthly | 12.00 | 12.68 | 12.00 | 12.68 |
| 48 Months | Interest paid annually | 10.00 | 10.00 | 10.50 | 10.50 |
| 48 Months | Interest at maturity | 14.50 | 12.12 | 14.50 | 12.12 |
| 60 Months | Interest paid monthly | 12.00 | 12.68 | 12.00 | 12.68 |
| 60 Months | Interest paid annually | 10.00 | 10.00 | 10.50 | 10.50 |
| 60 Months | Interest at maturity | 15.00 | 11.84 | 15.00 | 11.84 |
Tariff Rates for Lending Products
| Description | Facility Amount | Fee per facility | Interest Rates |
|---|---|---|---|
| Leasing/Business Draft/ Motor Draft/ Vehicle Loan | Rs.100,000/- Upwards | Rs.8,000/ (Dependent on the Vehicle Type) | 14% Upwards |
| Micro Leasing (Bike) | Rs.100,000/- Upwards | Rs.6,200/- | 23% Upwards |
| Micro Leasing (Three Wheel) | 20% Upwards | ||
| Gold Loan | 01 Month | 0.5% for a advance | 19.2 % Per Annum |
| 03 Months | 0.5% for a advance | 19.2% Per Annum | |
| 06 Months | N/A | 19.2% Per Annum | |
| 12 Months | N/A | 19.2 % Per Annum |