Tariffs & Rates
FD Rates
Normal Rates | Senior Citizens (60 years and above) | ||||
---|---|---|---|---|---|
Description | Interest Payment | Interest Rate (p.a.) | Annual Effective Rates | Interest Rate (p.a.) | Annual Effective Rates |
1 Month | Interest at maturity | 4.00 | 4.07 | 4.00 | 4.07 |
3 Months | Interest at maturity | 4.50 | 4.58 | 4.50 | 4.58 |
6 Months | Interest at maturity | 4.75 | 4.81 | 4.75 | 4.81 |
12 Months | Interest paid monthly | 5.75 | 5.90 | 6.25 | 6.43 |
12 Months | Interest at maturity | 6.00 | 6.00 | 6.50 | 6.50 |
24 Months | Interest paid monthly | 6.75 | 6.96 | 7.25 | 7.50 |
24 Months | Interest paid annually | 7.00 | 7.00 | 7.50 | 7.50 |
24 Months | Interest at maturity | 7.50 | 7.24 | 8.00 | 7.70 |
36 Months | Interest paid monthly | 6.80 | 7.02 | 7.30 | 7.55 |
36 Months | Interest paid annually | 7.10 | 7.10 | 7.60 | 7.60 |
36 Months | Interest at maturity | 7.80 | 7.25 | 8.30 | 7.68 |
48 Months | Interest paid monthly | 6.90 | 7.12 | 7.40 | 7.66 |
48 Months | Interest paid annually | 7.15 | 7.15 | 7.65 | 7.65 |
48 Months | Interest at maturity | 8.10 | 7.27 | 8.60 | 7.67 |
60 Months | Interest paid monthly | 7.10 | 7.34 | 7.60 | 7.87 |
60 Months | Interest paid annually | 7.40 | 7.40 | 7.90 | 7.90 |
60 Months | Interest at maturity | 8.60 | 7.42 | 9.10 | 7.79 |
Tariff Rates
Description | Facility Amount | Fee per facility |
---|---|---|
Leasing | Up to Rs. 1,000,000/- | Rs. 5,000/- |
Rs. 1,000,001/- to Rs. 2,000,000/- | Rs. 12,500/- | |
Rs. 2,000,001/- to Rs. 3,000,000/- | Rs. 15,500/- | |
Rs. 3,000,001/- to Rs. 5,000,000/- | Rs. 17,500/- | |
Above Rs. 5,000,001/- | Rs. 25,500/- | |
Mortgage Loan Facilities | Up to Rs. 5,000,000/- | 0.3% of the facility amount subject to minimum Rs. 5,000/- |
Above Rs. 5,000,001/- | 0.5% of the facility amount subject to minimum Rs. 50,000/- | |
Business Loan facilities | Up to Rs. 2,000,000/- | 1% of the facility amount |
Above Rs. 2,000,001/- | 0.5% of the facility amount subject to minimum Rs. 200,000/- | |
Pledge Loan | Up to Rs. 2,000,000/- | Rs. 5,000/- |
Above Rs. 2,000,001/- | Rs.10,000/- |