கட்டணங்கள் மற்றும் கட்டணங்கள்
நிலையான வைப்பு விகிதங்கள்
சாதாரண விகிதங்கள் | மூத்த குடிமக்கள்(ஆண்டு 60 மற்றும் அதற்கு மேல்) | ||||
---|---|---|---|---|---|
விளக்கம் | வட்டி பணம் | வட்டி வீதம் (p.a) | வருடாந்திர பயனுள்ள விகிதங்கள் | வட்டி வீதம் (p.a) | வருடாந்திர பயனுள்ள விகிதங்கள் |
1 மாதம் | முதிர்ச்சியில் வட்டி | 8.00 | 8.30 | 8.00 | 8.30 |
3 மாதங்கள் | முதிர்ச்சியில் வட்டி | 8.50 | 8.77 | 8.50 | 8.77 |
6 மாதங்கள் | முதிர்ச்சியில் வட்டி | 9.00 | 9.20 | 9.00 | 9.20 |
12 மாதங்கள் | மாதாந்த வட்டி | 9.00 | 9.38 | 9.50 | 9.92 |
12 மாதங்கள் | முதிர்ச்சியில் வட்டி | 10.00 | 10.00 | 10.50 | 10.50 |
24 மாதங்கள் | மாதாந்த வட்டி | 9.50 | 9.92 | 10.00 | 10.47 |
24 மாதங்கள் | வருடாந்திர வட்டி | 10.00 | 10.00 | 10.50 | 10.50 |
24 மாதங்கள் | முதிர்ச்சியில் வட்டி | 10.75 | 10.23 | 11.25 | 10.68 |
36 மாதங்கள் | மாதாந்த வட்டி | 9.50 | 9.92 | 10.00 | 10.47 |
36 மாதங்கள் | வருடாந்திர வட்டி | 10.00 | 10.00 | 10.50 | 10.50 |
36 மாதங்கள் | முதிர்ச்சியில் வட்டி | 11.25 | 10.16 | 11.75 | 10.57 |
48 மாதங்கள் | மாதாந்த வட்டி | 9.50 | 9.92 | 10.00 | 10.47 |
48 மாதங்கள் | வருடாந்திர வட்டி | 10.00 | 10.00 | 10.50 | 10.50 |
48 மாதங்கள் | முதிர்ச்சியில் வட்டி | 11.50 | 9.92 | 12.00 | 10.30 |
60 மாதங்கள் | மாதாந்த வட்டி | 9.50 | 9.92 | 10.00 | 10.47 |
60 மாதங்கள் | வருடாந்திர வட்டி | 10.00 | 10.00 | 10.50 | 10.50 |
60 மாதங்கள் | முதிர்ச்சியில் வட்டி | 12.00 | 9.86 | 12.50 | 10.20 |
கடன் வழங்கும் பொருட்களுக்கான கட்டண விகிதங்கள்
Description | Facility Amount | Fee per facility | Interest Rates |
---|---|---|---|
Leasing/Business Draft/ Motor Draft/ Vehicle Loan | Rs.100,000/- Upwards | Rs.8,000/ (Dependent on the Vehicle Type) | 14.5% Upwards |
Micro Leasing (Bike) | Rs.100,000/- Upwards | Rs.6,000/- | 30% Upwards |
Micro Leasing (Three Wheel) | 27% Upwards | ||
Gold Loan | 01 Month | 0.5% for a advance | 19.2 % Per Annum |
03 Months | N/A | 18% Per Annum | |
06 Months | N/A | 18% Per Annum | |
12 Months | N/A | 19.2 % Per Annum |