Tariffs & Rates
FD Rates
Normal Rates | Senior Citizens (Year 60 and above) | ||||
---|---|---|---|---|---|
Description | Interest Payment | Interest Rate (p.a.) | Annual Effective Rates | Interest Rate (p.a.) | Annual Effective Rates |
1 Month | Interest at maturity | 8.00 | 8.30 | 8.00 | 8.30 |
3 Months | Interest at maturity | 8.50 | 8.77 | 8.50 | 8.77 |
6 Months | Interest at maturity | 9.00 | 9.20 | 9.00 | 9.20 |
12 Months | Interest paid monthly | 9.00 | 9.38 | 9.50 | 9.92 |
12 Months | Interest at maturity | 10.00 | 10.00 | 10.50 | 10.50 |
24 Months | Interest paid monthly | 9.50 | 9.92 | 10.00 | 10.47 |
24 Months | Interest paid annually | 10.00 | 10.00 | 10.50 | 10.50 |
24 Months | Interest at maturity | 10.75 | 10.23 | 11.25 | 10.68 |
36 Months | Interest paid monthly | 9.50 | 9.92 | 10.00 | 10.47 |
36 Months | Interest paid annually | 10.00 | 10.00 | 10.50 | 10.50 |
36 Months | Interest at maturity | 11.25 | 10.16 | 11.75 | 10.57 |
48 Months | Interest paid monthly | 9.50 | 9.92 | 10.00 | 10.47 |
48 Months | Interest paid annually | 10.00 | 10.00 | 10.50 | 10.50 |
48 Months | Interest at maturity | 11.50 | 9.92 | 12.00 | 10.30 |
60 Months | Interest paid monthly | 9.50 | 9.92 | 10.00 | 10.47 |
60 Months | Interest paid annually | 10.00 | 10.00 | 10.50 | 10.50 |
60 Months | Interest at maturity | 12.00 | 9.86 | 12.50 | 10.20 |
Tariff Rates for Lending Products
Description | Facility Amount | Fee per facility | Interest Rates |
---|---|---|---|
Leasing | Up to Rs. 1,000,000/- | Rs. 6,000/- to Rs. 8,000/ (Dependent on the Vehicle Type) | 17% Upwards |
Rs. 1,000,001/- to Rs. 2,000,000/- | Rs. 12,500/- | ||
Rs. 2,000,001/- to Rs. 3,000,000/- | Rs. 15,500/- | ||
Rs. 3,000,001/- to Rs. 5,000,000/- | Rs. 17,500/- | ||
Above Rs. 5,000,001/- | Rs. 25,500/- | ||
Mortgage Loan Facilities | Up to Rs. 5,000,000/- | 0.3% of the facility amount subject to minimum Rs. 5,000/- | 20% Upwards |
Above Rs. 5,000,001/- | 0.5% of the facility amount subject to minimum Rs. 50,000/- | ||
Gold Loan | 0.65% for advance amount | 1.65% Upwards (Per Month) |