Tariffs & Rates
FD Rates
Normal Rates | Senior Citizens (Year 60 and above) | ||||
---|---|---|---|---|---|
Description | Interest Payment | Interest Rate (p.a.) | Annual Effective Rates | Interest Rate (p.a.) | Annual Effective Rates |
1 Month | Interest at maturity | 8.00 | 8.30 | 8.00 | 8.30 |
3 Months | Interest at maturity | 8.50 | 8.77 | 8.50 | 8.77 |
6 Months | Interest at maturity | 9.00 | 9.20 | 9.00 | 9.20 |
12 Months | Interest paid monthly | 9.00 | 9.38 | 9.50 | 9.92 |
12 Months | Interest at maturity | 10.00 | 10.00 | 10.50 | 10.50 |
24 Months | Interest paid monthly | 9.50 | 9.92 | 10.00 | 10.47 |
24 Months | Interest paid annually | 10.00 | 10.00 | 10.50 | 10.50 |
24 Months | Interest at maturity | 10.75 | 10.23 | 11.25 | 10.68 |
36 Months | Interest paid monthly | 9.50 | 9.92 | 10.00 | 10.47 |
36 Months | Interest paid annually | 10.00 | 10.00 | 10.50 | 10.50 |
36 Months | Interest at maturity | 11.25 | 10.16 | 11.75 | 10.57 |
48 Months | Interest paid monthly | 9.50 | 9.92 | 10.00 | 10.47 |
48 Months | Interest paid annually | 10.00 | 10.00 | 10.50 | 10.50 |
48 Months | Interest at maturity | 11.50 | 9.92 | 12.00 | 10.30 |
60 Months | Interest paid monthly | 9.50 | 9.92 | 10.00 | 10.47 |
60 Months | Interest paid annually | 10.00 | 10.00 | 10.50 | 10.50 |
60 Months | Interest at maturity | 12.00 | 9.86 | 12.50 | 10.20 |
Tariff Rates for Lending Products
Description | Facility Amount | Fee per facility | Interest Rates |
---|---|---|---|
Leasing/Business Draft/ Motor Draft/ Vehicle Loan | Rs.100,000/- Upwards | Rs.8,000/ (Dependent on the Vehicle Type) | 14.5% Upwards |
Micro Leasing (Bike) | Rs.100,000/- Upwards | Rs.6,000/- | 30% Upwards |
Micro Leasing (Three Wheel) | 27% Upwards | ||
Gold Loan | 01 Month | 0.5% for a advance | 19.2 % Per Annum |
03 Months | N/A | 18% Per Annum | |
06 Months | N/A | 18% Per Annum | |
12 Months | N/A | 19.2 % Per Annum |