Tariffs & Rates
FD Rates
| Normal Rates | Senior Citizens (Year 60 and above) | ||||
|---|---|---|---|---|---|
| Description | Interest Payment | Interest Rate (p.a.) | Annual Effective Rates | Interest Rate (p.a.) | Annual Effective Rates |
| 1 Month | Interest at maturity | 7.00 | 7.23 | 7.00 | 7.23 |
| 3 Months | Interest at maturity | 7.50 | 7.71 | 7.50 | 7.71 |
| 3 Months | Interest paid monthly | 7.00 | 7.23 | 7.00 | 7.23 |
| 6 Months | Interest at maturity | 8.00 | 8.16 | 8.00 | 8.16 |
| 6 Months | Interest paid monthly | 7.50 | 7.76 | 7.50 | 7.76 |
| 12 Months | Interest paid monthly | 8.50 | 8.84 | 9.00 | 9.38 |
| 12 Months | Interest at maturity | 9.25 | 9.25 | 9.75 | 9.75 |
| 15 Months | Interest paid monthly | 9.50 | 9.92 | 10.00 | 10.47 |
| 15 Months | Interest at maturity | 10.00 | 10.00 | 10.50 | 10.50 |
| 24 Months | Interest paid monthly | 9.75 | 10.20 | 10.25 | 10.75 |
| 24 Months | Interest paid annually | 9.75 | 9.75 | 10.25 | 10.25 |
| 24 Months | Interest at maturity | 10.50 | 10.00 | 11.00 | 10.45 |
| 36 Months | Interest paid monthly | 9.00 | 9.38 | 9.50 | 9.92 |
| 36 Months | Interest paid annually | 9.75 | 9.75 | 10.25 | 10.25 |
| 36 Months | Interest at maturity | 10.75 | 9.75 | 11.25 | 10.16 |
| 48 Months | Interest paid monthly | 9.00 | 9.38 | 9.50 | 9.92 |
| 48 Months | Interest paid annually | 10.00 | 10.00 | 10.50 | 10.50 |
| 48 Months | Interest at maturity | 11.00 | 9.54 | 11.50 | 9.92 |
| 60 Months | Interest paid monthly | 9.25 | 9.65 | 9.75 | 10.20 |
| 60 Months | Interest paid annually | 10.00 | 10.00 | 10.50 | 10.50 |
| 60 Months | Interest at maturity | 11.75 | 9.68 | 12.25 | 10.03 |
Tariff Rates for Lending Products
| Description | Facility Amount | Fee per facility | Interest Rates |
|---|---|---|---|
| Leasing/Business Draft/ Motor Draft/ Vehicle Loan | Rs.100,000/- Upwards | Rs.8,000/ (Dependent on the Vehicle Type) | 14% Upwards |
| Micro Leasing (Bike) | Rs.100,000/- Upwards | Rs.6,200/- | 23% Upwards |
| Micro Leasing (Three Wheel) | 20% Upwards | ||
| Gold Loan | 01 Month | 0.5% for a advance | 19.2 % Per Annum |
| 03 Months | 0.5% for a advance | 19.2% Per Annum | |
| 06 Months | N/A | 19.2% Per Annum | |
| 12 Months | N/A | 19.2 % Per Annum |